Machining Center
Double-Column Machining Center (5-Sided Applications)
Manufacture | Model | Capacity (mm) Effective width (Table width) x Table length | Units |
---|---|---|---|
OKUMA | MCR-35BⅡ | 3550 (3000) ×8000 | 2 |
OKUMA | MCR-30BⅡ | 3050 (2500) ×6500 | 3 |
OKUMA | MCR-30BⅡ | 3050 (2500) ×5000 | 1 |
OKUMA | MCM-25B(2 pallets) | 2550 (2000) ×5000 | 1 |
OKUMA | MCR-25BⅡ | 2550 (2000) ×5000 | 1 |
OKUMA | MCR-25A5C | 2500 (2000) ×4000 | 3 |
Double-Column Machining Center
Manufacture | Model | Capacity (mm) Effective width (Table width) x Table length | Units |
---|---|---|---|
OKUMA | MCV-20A | 2000 (1500) ×5000 | 1 |
OKUMA | MCV-20AⅡ | 2000 (1500) ×4000 | 3 |
OKUMA | MCV-16AⅡ(High speed) | 1600 (1200) ×3000 | 1 |
OKUMA | MCV-16AⅡ | 1600 (1200) ×3000 | 1 |
OKUMA | MCV-16A | 1600 (1200) ×3000 | 3 |
Horizontal Machining Center
Manufacture | Model | Capacity (mm) | Units |
---|---|---|---|
OKUMA | MA-800HB | 1000×1000 | 1 |
OKUMA | MA-8000H | 800×800 | 1 |
OKUMA | MB-8000H | 800×800 | 1 |
OKUMA | MA-600HⅢ | 630×630 | 1 |
OKUMA | MC-50H | 500×500 | 1 |
芝浦機械 | BTD-130H.R22 | 1800×2200 | 1 |
TOSHIBA | BTD110R16 | 1400×1600 | 1 |
Vertical Machining Center
Manufacture | Model | Capacity (mm) Table length (Travels) x Table width | Units |
---|---|---|---|
OKUMA | MB-80V | 1600×800 | 1 |
OKUMA | MA-650VB | 1530×660 | 1 |
OKUMA | MC-60VAE | 1500 (1500) ×630 | 1 |
OKUMA | MC-6VAE(2 pallets) | 1200 (1500) ×630 | 1 |
OKUMA | MC-6VA | 1500 (1250) ×630 | 2 |
MAKINO | FNC156 | 1500×630 | 1 |
Lathe
Turning Center
Manufacture | Model | Capacity (mm) | Units |
---|---|---|---|
OKUMA | VTR-350A | Table diameter Φ3500 | 2 |
OKUMA | VTM-200 | Table diameter Φ2000 | 1 |
芝浦機械 | TUE150(S) | Table diameter Φ1450(Φ2000) | 1 |
Turning
Manufacture | Model | Capacity (mm) | Units |
---|---|---|---|
TOSHIBA | TSS30/40B | Table diameter Φ3000 (Φ4000) | 1 |
NC Lathe
Manufacture | Model | Capacity (mm) | Units |
---|---|---|---|
DAINICHI | DLX120A | X×Z Φ800×8000 | 1 |
DAINICHI | DL75 | X×Z Φ750×4000 | 1 |
OKUMA | LB-45Ⅱ | Φ660×3000 | 1 |
OKUMA | LH-35N | Φ610×3000 | 2 |
OKUMA | LH-35N | Φ610×2000 | 1 |
OKUMA | LC-30 | Φ350×1000 | 1 |
Lathe
Manufacture | Model | Capacity (mm) | Units |
---|---|---|---|
SEIBU KOUKI | LH40116D | Φ1600×2500 | 1 |
DAINICHI | DHK75 (2m~4m) | Φ750× 4000 | 3 |
DAINICHI | DLG-SHB | Φ630× 3000 | 1 |
TAKISAWA | TAL560 | Φ560×2000 | 1 |
HOWA | STRONG860 | Φ200×900 | 1 |
Centering Machine
Manufacture | Model | Capacity (mm) | Units |
---|---|---|---|
GIFU | KG-2000FB | Φ220×2000 | 1 |
Grinding Machine
Cylindrical Grinding Machine
Manufacture | Model | Capacity (mm) Swing over table x Center – distance | Units |
---|---|---|---|
SHIGIYA | GP55B-500A | Φ550×5000 | 1 |
TOYOTA | GUP40-270 | Φ500×2700 | 1 |
TOYOTA | GUP,GOP | Φ300×1500 | 2 |
Mirror Grinding Machine
Manufacture | Model | Capacity (mm) Swing over table x Center – distance | Units |
---|---|---|---|
SANKO | SM1C | Φ500×2500 | 1 |
Internal Grinding Machine
Manufacture | Model | Capacity (mm) Swing over table x Center – distance | Units |
---|---|---|---|
Okamoto | IGM-2M | Φ200×200 | 1 |
Surface Grinding Machine
メーカー | Model | Capacity (mm) | Units |
---|---|---|---|
Okamoto | PSG4010 | 1000×4000 | 1 |
Okamoto | PSG308EX | 800×3000 | 1 |
Okamoto | PSG208 | 800×2000 | 1 |
Okamoto | PSG157 | 700×1500 | 1 |
Double-Column Surface Grinding Machine
Manufacture | Model | Capacity (mm) | Units |
---|---|---|---|
Okamoto | PSG6035CHNC | 3500×6000 | 1 |
Forming Grinding Machine
Manufacture | Model | Capacity (mm) | Units |
---|---|---|---|
Okamoto | PFG-450C | 150×200 | 1 |
Canning
AC Arc Welding Machine
Manufacture | Model | Capacity | Units |
---|---|---|---|
DAIHEN | - | 500A | 1 |
CO2 Welding Machine
Manufacture | Model | Capacity | Units |
---|---|---|---|
DAIHEN | - | 350A~500A | 3 |
TIG Welding Machine
Manufacture | Model | Capacity | Units |
---|---|---|---|
DAIHEN | - | 500A | 3 |
Welding Positioner
Manufacture | Model | Capacity | Units |
---|---|---|---|
Matsumoto | - | PS-3A-5 | 1 |
Torch Stand
Manufacture | Model | Capacity | Units |
---|---|---|---|
Matsumoto | TS-1010-S | - | 1 |
Fusing Machine
Manufacture | Model | Capacity | Units |
---|---|---|---|
KOIKE | AG-1500CS | - | 1 |
Other
Coordinate Measuring Machines
Manufacture | Model | 能力 | 台数 |
---|---|---|---|
TOKYO SEIMITSU | ACCURA162410 | 1600×2400×1000 | 1 |
TOKYO SEIMITSU | FJ1500A | 1000×1500×600 | 1 |