Double-Column Machining Center (5-Sided Applications)
Double-Column Machining Center (5-Sided Applications)
Manufacture | OKUMA |
---|---|
Model | MCR-35BⅡ |
Capacity (mm) | Effective width (Table width) x Table length 3550 (3000) ×8000 |
Units | 2 |
Double-Column Machining Center (5-Sided Applications)
Manufacture | OKUMA |
---|---|
Model | MCR-30BⅡ |
Capacity (mm) | 3050 (2500) ×6500 |
Units | 3 |
Double-Column Machining Center (5-Sided Applications)
Manufacture | OKUMA |
---|---|
Model | MCR-30BⅡ |
Capacity (mm) | 3050 (2500) ×5000 |
Units | 1 |
Double-Column Machining Center (5-Sided Applications)
Manufacture | OKUMA |
---|---|
Model | MCM-25B (2 pallets) |
Capacity (mm) | 2550 (2000) ×5000 |
Units | 1 |
Double-Column Machining Center (5-Sided Applications)
Manufacture | OKUMA |
---|---|
Model | MCR-25BⅡ |
Capacity (mm) | 2550 (2000) ×5000 |
Units | 1 |
Double-Column Machining Center (5-Sided Applications)
Manufacture | OKUMA |
---|---|
Model | MCR-25A5C |
Capacity (mm) | 2500 (2000) ×4000 |
Units | 3 |