Cylindrical Grinder
Cylindrical Grinder
Manufacture | SHIGIYA |
---|---|
Model | GP55B-500A |
Capacity (mm) | Swing over table x Center – distance Φ550×5000 |
Units | 1 |
Cylindrical Grinder
Manufacture | SHIGIYA |
---|---|
Model | GP45B-400A |
Capacity (mm) | Φ400×4000 |
Units | 1 |
Cylindrical Grinder
Manufacture | TOYOTA |
---|---|
Model | GUP40-270 |
Capacity (mm) | Φ500×2700 |
Units | 1 |
Cylindrical Grinder
Manufacture | TOYOTA |
---|---|
Model | GUP,GOP |
Capacity (mm) | Φ300×1500 |
Units | 2 |
Mirror grinding machine
Manufacture | SANKO |
---|---|
Model | SM1C |
Capacity (mm) | Φ500×2500 |
Units | 1 |